|
Investors Information AIM Rule 26 |
|
|
|
The following information is disclosed in accordance with Rule 26 of the AIM Rules (February 2007): | Description of the business
Please click on the link below for a description of the business. | | Link | Last updated: | | About Sirius Exploration plc. | 25.06.07 |  | | The names of the directors and biographical details
Please click on the link below for the names of the directors and brief biographical details of each. | | Link | Last updated: | | Board of Directors | 25.06.07 |  | | Directors' responsibilities
Please click on the link below for a description (by title) of Directors' responsibilities. | | Link | Last updated: | | Board of Directors | 25.06.07 |  | | Board committees
Please click on the link below for information on the Audit, Nomination and Remuneration Committees together with the membership of those committees. | | Link | Last updated: | | Corporate Governance | 25.06.07 |  | | Country of incorporation and main country of operation
Sirius Exploration is incorporated in England (Registration Number 4948435) which is also its main country of operation. | | | Last updated: | | | 25.06.07 |  | | Current constitutional documents
Please click on the link below for the Memorandum and Articles of Association. | | Link | Last updated: | | Corporate Governance | 25.06.07 |  | | Details of any other exchanges or trading platforms
The Company is listed on Plus Markets in the UK. | | | Last updated: | | | 20.09.08 |  | | Number of securities in issue
Please click on the link below for details of the number of securities in issue, the number of securities held as treasury shares and, insofar as the Company is aware, the percentage of securities that is not in public hands together with the identity and percentage holdings of significant shareholders. | | Link | Last updated: | | Major Shareholders | 25.06.07 |  | | Details of any restrictions on the transfer of securities
There are no restrictions on the transfer of securities. | | | Last updated: | | | 25.06.07 |  | | Financial information
Please click on the link below for access to the Company's annual and interim reports. | | Link | Last updated: | 2007 Annual Report 2007 Interim Report
| 08.04.08 08.04.08 |
| | Company announcements
Please click on the link below to access notifications made by the Company in the past 12 months. | | Link | Last updated: | | Company News | 25.06.07 |  | | Admission document Please click on the link below to access the Company's Admission Document dated: | | Link | Last updated: | Admission Document | 25.06.07 |  | | Advisers
Please click on the link below for details of the Company's Nominated Adviser and other key advisers. | | Link | Last updated: | Advisers
| 25.06.07 |
|